Jiří Přívratský
Libovolná malorážka 3x20 ran Vzduchová puška 60 ran ISSF
2001
2012
Milan Bakeš
Walther, Grünig&Elmiger
Fotogalerie
Plzeňský puškař Jiří Přívratský (nar. 2001) je jedním z nejvýznamnějších českých střelců současnosti. Na letošní OH by dokonce celkem třikrát získal kvalifikační místo, což je více než kterýkoli jiný sportovec v jeho disciplínách. Během nominace na OH dosáhl osmkrát na finálová umístění v disciplíně vzduchová puška a devětkrát v třípolohové malorážce, kde momentálně kraluje světovému žebříčku. Mezi největší své úspěchy řadí 3 medaile z Evropských her, bronz z finále Světového poháru 2023 a všech 9 zlatých medailí ze světových pohárů za poslední 2 sezóny. Na OH v Paříži bude mít šance hned tři, v disciplíně 3x20 sportovní malorážka muži, 10 m vzduchová puška muži a vzduchová puška mixed team společně s Veronikou Blažíčkovou.
Jirka střílí od roku 2012 a už od mala běhal po zahradě s klackem místo pušky, takže sportovní střelba byla jasnou volbou. Rád sportuje, chodí na výšlapy, dobře vaří a vyrábí nože.
ISSF Grand Prix
Pořadí | Rok | Místo | Disciplina (výsledek) |
---|---|---|---|
1 | 2023 | Ruse | 10m Air Rifle Men [{"name":"Qualification","score":"629.5"},{"name":"Final Stage Elimination","score":"262.4"},{"name":"Gold Medal Match","score":"17"}] |
9 | 2022 | Ruse | 10m Air Rifle Men [{"name":"Qualification","score":"628.7"}] |
11 | 2024 | Ruse | 10m Air Rifle Men [{"name":"Qualification","score":"630.0"}] |
17 | 2022 | Ruse | 10m Air Rifle Mixed Team [{"name":"Qualification","score":"623.5"}] |
Olympic Games
Pořadí | Rok | Místo | Disciplina (výsledek) |
---|---|---|---|
4 | 2024 | Paris | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"590"},{"name":"Final","score":"440.7"}] |
14 | 2021 | Tokyo | 10m Air Rifle Men [{"name":"Score","score":"626.8"}] |
16 | 2021 | Tokyo | 50m Rifle 3 Positions Men [{"name":"Score","score":"1169"}] |
23 | 2024 | Paris | 10m Air Rifle Men [{"name":"Qualification","score":"627.8"}] |
World Cup
Pořadí | Rok | Místo | Disciplina (výsledek) |
---|---|---|---|
1 | 2024 | Granada | 10m Air Rifle Men [{"name":"Qualification","score":"630.4"},{"name":"Final","score":"251.8"}] |
1 | 2024 | Cairo | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"588"},{"name":"Final","score":"462.9"}] |
1 | 2023 | Baku | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"588"},{"name":"Final","score":"466.1"}] |
1 | 2023 | Las Palmas, Lima | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"587"},{"name":"Final Stage Elimination","score":"406.8"},{"name":"Gold Medal Match","score":"16"}] |
1 | 2022 | Rio de Janeiro | 10m Air Rifle Mixed Team [{"name":"Qualification","score":"630.3"},{"name":"Medal Matches","score":"16"}] |
1 | 2022 | Changwon | 50m Rifle 3 Positions Team Men [{"name":"Qualification 1","score":"1322"},{"name":"Qualification 2","score":"875"},{"name":"Medal Matches","score":"16"}] |
1 | 2022 | Rio de Janeiro | 50m Rifle 3 Positions Team Men [{"name":"Qualification 1","score":"1323"},{"name":"Qualification 2","score":"879"},{"name":"Medal Matches","score":"17"}] |
1 | 2022 | Changwon | 50m Rifle 3 Positions Mixed Team [{"name":"Qualification","score":"876"},{"name":"Qualification Stage 2","score":"582"},{"name":"Medal Matches","score":"17"}] |
1 | 2022 | Rio de Janeiro | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"587"},{"name":"Final Stage Elimination","score":"403.9"},{"name":"Gold Medal Match","score":"16"}] |
2 | 2022 | Cairo | 50m Rifle 3 Positions Team Men [{"name":"Qualification 1","score":"1305"},{"name":"Qualification 2","score":"875"},{"name":"Medal Matches","score":"6"}] |
2 | 2022 | Rio de Janeiro | Air Rifle Team Men [{"name":"Qualification 1","score":"936.6"},{"name":"Qualification 2","score":"627.1"},{"name":"Medal Matches","score":"12"}] |
2 | 2022 | Rio de Janeiro | 50m Rifle 3 Positions Mixed Team [{"name":"Qualification","score":"872"},{"name":"Qualification Stage 2","score":"588"},{"name":"Medal Matches","score":"12"}] |
3 | 2024 | Baku | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"590"},{"name":"Final","score":"452.4"}] |
3 | 2023 | Las Palmas, Lima | 10m Air Rifle Men [{"name":"Qualification","score":"630.9"},{"name":"Final Stage Elimination","score":"260.0"}] |
3 | 2022 | Cairo | 10m Air Rifle Men [{"name":"Qualification","score":"630.2"},{"name":"Final Stage Part 1","score":"45.5"},{"name":"Medal Match","score":"36.0"}] |
3 | 2022 | Changwon | 10m Air Rifle Mixed Team [{"name":"Qualification","score":"628.1"},{"name":"Medal Matches","score":"16"}] |
3 | 2022 | Changwon | Air Rifle Team Men [{"name":"Qualification 1","score":"939.9"},{"name":"Qualification 2","score":"624.9"},{"name":"Medal Matches","score":"16"}] |
3 | 2022 | Cairo | Air Rifle Team Men [{"name":"Qualification 1","score":"938.1"},{"name":"Qualification 2","score":"624.2"},{"name":"Medal Matches","score":"16"}] |
3 | 2021 | Osijek | 50m Rifle 3 Positions Team Men [{"name":"Score","score":"1308"},{"name":"Semifinal","score":"871"},{"name":"Final","score":"46"}] |
4 | 2024 | Munich | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"592"},{"name":"Final","score":"440.9"}] |
4 | 2024 | Baku | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"591"},{"name":"Final","score":"441.2"}] |
4 | 2023 | Cairo | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"586"},{"name":"Final Stage Elimination","score":"405.1"}] |
4 | 2022 | Rio de Janeiro | 10m Air Rifle Men [{"name":"Qualification","score":"628.5"},{"name":"Final Stage Elimination","score":"260.0"}] |
5 | 2023 | Bhopal | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"590"},{"name":"Final Stage Elimination","score":"355.4"}] |
6 | 2022 | Changwon | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"588"},{"name":"Final Stage Elimination","score":"354.0"}] |
7 | 2024 | Baku | 10m Air Rifle Mixed Team [{"name":"Qualification","score":"629.7"}] |
7 | 2024 | Munich | 10m Air Rifle Men [{"name":"Qualification","score":"632.6"},{"name":"Final","score":"144.2"}] |
7 | 2021 | Osijek | 50m Rifle 3 Positions Men [{"name":"Score","score":"1176"},{"name":"Final","score":"405.2"}] |
8 | 2024 | Granada | 10m Air Rifle Mixed Team [{"name":"Qualification","score":"628.9"}] |
8 | 2023 | Bhopal | 10m Air Rifle Men [{"name":"Qualification","score":"631.3"},{"name":"Final Stage Elimination","score":"154.8"}] |
8 | 2021 | Osijek | Air Rifle Team Men [{"name":"Score","score":"1870.3"},{"name":"Semifinal","score":"618"}] |
European Championships
Pořadí | Rok | Místo | Disciplina (výsledek) |
---|---|---|---|
1 | 2024 | Osijek | 50m Rifle 3 Positions Trio Men [{"name":"Qualification Stage 1","score":"1314"},{"name":"Qualification Stage 2","score":"1317"},{"name":"Medal Matches","score":"16"}] |
1 | 2022 | Wroclaw | 50m Rifle 3 Positions Team Men [{"name":"Qualification 1","score":"1331"},{"name":"Qualification 2","score":"882"},{"name":"Medal Matches","score":"16"}] |
1 | 2022 | Hamar | Air Rifle Team Men [{"name":"Qualification 1","score":"942.5"},{"name":"Qualification 2","score":"626.4"},{"name":"Medal Matches","score":"16"}] |
3 | 2022 | Wroclaw | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"590"},{"name":"Final Stage Elimination","score":"407.0"}] |
5 | 2021 | Osijek | Air Rifle Team Men [{"name":"Score","score":"1874.8"},{"name":"Semifinal","score":"620.7"}] |
5 | 2021 | Osijek | 50m Rifle 3 Positions Men [{"name":"Score","score":"1179"},{"name":"Final","score":"428.8"}] |
5 | 2019 | Bologna | 50m Rifle Prone Men Junior [{"name":"Score","score":"619.9"}] |
7 | 2022 | Hamar | 10m Air Rifle Men [{"name":"Qualification","score":"629.0"},{"name":"Final Stage Part 1","score":"22.0"}] |
8 | 2024 | Osijek | 50m Rifle Prone Men [{"name":"Individual","score":"625.2"}] |
8 | 2022 | Wroclaw | 50m Rifle Prone Men [{"name":"Individual","score":"625.3"}] |
ISSF Junior World Cup
Pořadí | Rok | Místo | Disciplina (výsledek) |
---|---|---|---|
10 | 2018 | Suhl | 50m Rifle Prone Men Junior [{"name":"Score","score":"618.7"}] |
13 | 2019 | Suhl | 50m Rifle Prone Men Junior [{"name":"Score","score":"619.0"}] |
16 | 2019 | Suhl | 10m Air Rifle Men Junior [{"name":"Score","score":"622.7"}] |
17 | 2018 | Suhl | 50m Rifle 3 Positions Men Junior [{"name":"Score","score":"1154"}] |
Olympic Qualification Championship
Pořadí | Rok | Místo | Disciplina (výsledek) |
---|---|---|---|
2 | 2024 | Rio De Janeiro | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"595"},{"name":"Final","score":"459.9"}] |
8 | 2024 | Rio De Janeiro | 10m Air Rifle Mixed Team [{"name":"Qualification","score":"629.4"}] |
10 | 2024 | Rio De Janeiro | 10m Air Rifle Men [{"name":"Qualification","score":"629.6"}] |
World Cup Final
Pořadí | Rok | Místo | Disciplina (výsledek) |
---|---|---|---|
3 | 2023 | Doha | 10m Air Rifle Men [{"name":"Qualification","score":"629.6"},{"name":"Final","score":"229.5"}] |
4 | 2023 | Doha | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"591"},{"name":"Final","score":"441.3"}] |
11 | 2022 | Cairo | 10m Air Rifle Men [{"name":"Qualification","score":"623.4"}] |
11 | 2022 | Cairo | 50m Rifle 3 Positions Men [{"name":"Qualification","score":"583"}] |
World Championships
Pořadí | Rok | Místo | Disciplina (výsledek) |
---|---|---|---|
2 | 2021 | Lima | 50m Rifle Prone Men Junior [{"name":"Score","score":"622.9"}] |
3 | 2021 | Lima | 50m Rifle 3 Positions Mixed Team Junior [{"name":"Score","score":"873"},{"name":"Semifinal","score":"586"},{"name":"Final","score":"33"}] |
4 | 2021 | Lima | 50m Rifle 3 Positions Men Junior [{"name":"Score","score":"1181"},{"name":"Final","score":"436.2"}] |
4 | 2021 | Lima | 10m Air Rifle Mixed Team Junior [{"name":"Score","score":"624.5"},{"name":"Semifinal","score":"416.4"},{"name":"Final","score":"6.0"}] |
5 | 2022 | Cairo | 50m Rifle 3 Positions Team Men [{"name":"Qualification 1","score":"1315"},{"name":"Qualification 2","score":"872"}] |
5 | 2022 | Cairo | 10m Air Rifle Men [{"name":"Qualification","score":"630.0"},{"name":"Final Stage Elimination","score":"207.7"}] |
6 | 2022 | Cairo | Air Rifle Team Men [{"name":"Qualification 1","score":"943.6"},{"name":"Qualification 2","score":"624.1"}] |
7 | 2021 | Lima | 50m Rifle Prone Mixed Team Junior [{"name":"Score","score":"613.9"},{"name":"Semifinal","score":"407.8"}] |
zdroj: https://www.issf-sports.org/athletes/SHCZEM1303200101